<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loudoun Wildlife Conservancy &#187; Videos</title>
	<atom:link href="http://www.loudounwildlife.org/blog/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loudounwildlife.org/blog</link>
	<description>People and Wildlife Living in Harmony</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:27:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Battle for Bats</title>
		<link>http://www.loudounwildlife.org/blog/2010/01/the-battle-for-bats/</link>
		<comments>http://www.loudounwildlife.org/blog/2010/01/the-battle-for-bats/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 20:28:10 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[bats]]></category>

		<guid isPermaLink="false">http://www.loudounwildlife.org/blog/?p=3204</guid>
		<description><![CDATA[I came across a very well done video on bats and the white nose syndrome. It talks about not only bats and the fungi but also what is being done to try to address the problem before it&#8217;s too late. It also talks about the role that bats have in our ecosystem and the impact [...]]]></description>
			<content:encoded><![CDATA[<p>I came across a very well done video on bats and the white nose syndrome. It talks about not only bats and the fungi but also what is being done to try to address the problem before it&#8217;s too late. It also talks about the role that bats have in our ecosystem and the impact of losing bats and other species that may die as a result of the loss of bats. It&#8217;s really an interesting video.</p>
<p>This disease has presented itself in Virginia, so this is definitely relevant to our Loudoun bats. Here&#8217;s the link where you can find the video: <a href="http://caves.org/WNS/battle_for_bats.htm">The Battle for Bats</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.loudounwildlife.org/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.loudounwildlife.org/blog/2010/01/the-battle-for-bats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where were all the butterflies?</title>
		<link>http://www.loudounwildlife.org/blog/2009/09/where-were-all-the-butterflies/</link>
		<comments>http://www.loudounwildlife.org/blog/2009/09/where-were-all-the-butterflies/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:43:05 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Surveys and Counts]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[butterflies]]></category>

		<guid isPermaLink="false">http://www.loudounwildlife.org/blog/?p=2822</guid>
		<description><![CDATA[Just came across this You Tube video by Pat Sutton, helping to answer this question of &#8220;Where were all the butterflies?&#8221; this year: Pat Sutton talks about butterflies]]></description>
			<content:encoded><![CDATA[<p>Just came across this You Tube video by Pat Sutton, helping to answer this question of &#8220;Where were all the butterflies?&#8221; this year:</p>
<p><a href="http://www.youtube.com/watch?v=NXxPw3lj_98&amp;eurl=http%3A%2F%2Fwww%2Epressofatlanticcity%2Ecom%2Fscience%5Fnature%2Fpress%2Farticle%5F6296b450%2D95d2%2D11de%2D81e6%2D001cc4c03286%2Ehtml&amp;feature=player_embedded#t=148">Pat Sutton talks about butterflies</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.loudounwildlife.org/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.loudounwildlife.org/blog/2009/09/where-were-all-the-butterflies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stream Monitoring Videos!</title>
		<link>http://www.loudounwildlife.org/blog/2008/09/stream-monitoring-videos/</link>
		<comments>http://www.loudounwildlife.org/blog/2008/09/stream-monitoring-videos/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 12:28:27 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Fun and Games]]></category>
		<category><![CDATA[Surveys and Counts]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[streams]]></category>

		<guid isPermaLink="false">http://www.loudounwildlife.org/blog/?p=893</guid>
		<description><![CDATA[Meg Findley, David Ward and Otto Gutenson have collaborated to put on a series of five stream monitoring videos demonstrating the protocol that we use. Each video is fairly short (about 2-3 minutes long). As these were our first attempt at making videos (we won&#8217;t give up the day jobs just yet&#8230;) the audio quality [...]]]></description>
			<content:encoded><![CDATA[<p>Meg Findley, David Ward and Otto Gutenson have collaborated to put on a series of five stream monitoring videos demonstrating the protocol that we use.</p>
<p>Each video is fairly short (about 2-3 minutes long).</p>
<p>As these were our first attempt at making videos (we won&#8217;t give up the day jobs just yet&#8230;) the audio quality isn&#8217;t as great as it could be. We were competing with the natural sounds of the stream and the cicadas. But, if you turn up your volume you should be able to hear Meg alright.</p>
<p>In the future we&#8217;ll make other videos that will support the bluebird monitoring and amphibian monitoring programs as well. </p>
<p>Hope you enjoy these and find the information useful!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.loudounwildlife.org/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.loudounwildlife.org/blog/2008/09/stream-monitoring-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stream Monitoring Video 1: Introduction</title>
		<link>http://www.loudounwildlife.org/blog/2008/09/stream-monitoring-video-1-introduction/</link>
		<comments>http://www.loudounwildlife.org/blog/2008/09/stream-monitoring-video-1-introduction/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 12:27:31 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Surveys and Counts]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[streams]]></category>

		<guid isPermaLink="false">http://www.loudounwildlife.org/blog/?p=898</guid>
		<description><![CDATA[In this video, Meg Findley provides an overview of our stream monitoring protocol.  httpv://www.youtube.com/watch?v=oAqLj3rHuLU The summer cicadas were really loud when we recorded these videos but if you turn up the volume you should be able to hear Meg alright. For more information about our stream monitoring program and to sign up as a monitor, visit [...]]]></description>
			<content:encoded><![CDATA[<p>In this video, Meg Findley provides an overview of our stream monitoring protocol. </p>
<p><a href="http://www.youtube.com/watch?v=oAqLj3rHuLU">httpv://www.youtube.com/watch?v=oAqLj3rHuLU</a></p>
<p>The summer cicadas were really loud when we recorded these videos but if you turn up the volume you should be able to hear Meg alright.</p>
<p>For more information about our stream monitoring program and to sign up as a monitor, visit our website at: <a href="http://www.loudounwildlife.org/Stream_Monitoring.htm">http://www.loudounwildlife.org/Stream_Monitoring.htm</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.loudounwildlife.org/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.loudounwildlife.org/blog/2008/09/stream-monitoring-video-1-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stream Monitoring Video 2: The Equipment</title>
		<link>http://www.loudounwildlife.org/blog/2008/09/stream-monitoring-video-2-the-equipment/</link>
		<comments>http://www.loudounwildlife.org/blog/2008/09/stream-monitoring-video-2-the-equipment/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 12:25:52 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Surveys and Counts]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[streams]]></category>

		<guid isPermaLink="false">http://www.loudounwildlife.org/blog/?p=900</guid>
		<description><![CDATA[In this video, Meg provides an overview of the equipment used in stream monitoring. httpv://www.youtube.com/watch?v=59ftiITxpEc Remember to turn up the volume to hear Meg over the sounds of the cicadas. For more information about our stream monitoring program and to sign up as a monitor, visit our website at: http://www.loudounwildlife.org/Stream_Monitoring.htm]]></description>
			<content:encoded><![CDATA[<p>In this video, Meg provides an overview of the equipment used in stream monitoring.</p>
<p><a href="http://www.youtube.com/watch?v=59ftiITxpEc">httpv://www.youtube.com/watch?v=59ftiITxpEc</a></p>
<p>Remember to turn up the volume to hear Meg over the sounds of the cicadas.</p>
<p>For more information about our stream monitoring program and to sign up as a monitor, visit our website at: <a href="http://www.loudounwildlife.org/Stream_Monitoring.htm">http://www.loudounwildlife.org/Stream_Monitoring.htm</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.loudounwildlife.org/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.loudounwildlife.org/blog/2008/09/stream-monitoring-video-2-the-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stream Monitoring Video 3: Sampling the Stream</title>
		<link>http://www.loudounwildlife.org/blog/2008/09/stream-monitoring-video-3-sampling-the-stream/</link>
		<comments>http://www.loudounwildlife.org/blog/2008/09/stream-monitoring-video-3-sampling-the-stream/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 12:23:52 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Surveys and Counts]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[streams]]></category>

		<guid isPermaLink="false">http://www.loudounwildlife.org/blog/?p=904</guid>
		<description><![CDATA[In this video, Otto Gutenson and David Ward demonstrate how the stream sampling is done while Meg describes what they are doing and why. httpv://www.youtube.com/watch?v=VB7EZcJ408E The audio in these videos could use improvement (summer cicadas were really loud when we recorded them). But if you turn up the volume you should be able to hear [...]]]></description>
			<content:encoded><![CDATA[<p>In this video, Otto Gutenson and David Ward demonstrate how the stream sampling is done while Meg describes what they are doing and why.</p>
<p><a href="http://www.youtube.com/watch?v=VB7EZcJ408E">httpv://www.youtube.com/watch?v=VB7EZcJ408E</a></p>
<p>The audio in these videos could use improvement (summer cicadas were really loud when we recorded them). But if you turn up the volume you should be able to hear Meg alright.</p>
<p>For more information about our stream monitoring program and to sign up as a monitor, visit our website at: <a href="http://www.loudounwildlife.org/Stream_Monitoring.htm">http://www.loudounwildlife.org/Stream_Monitoring.htm</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.loudounwildlife.org/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.loudounwildlife.org/blog/2008/09/stream-monitoring-video-3-sampling-the-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stream Monitoring Video 4: Examining the Net</title>
		<link>http://www.loudounwildlife.org/blog/2008/09/stream-monitoring-video-4-examining-the-net/</link>
		<comments>http://www.loudounwildlife.org/blog/2008/09/stream-monitoring-video-4-examining-the-net/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 12:22:18 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Surveys and Counts]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[streams]]></category>

		<guid isPermaLink="false">http://www.loudounwildlife.org/blog/?p=906</guid>
		<description><![CDATA[In this video, Meg, Otto and David take a look at the creatures that were collected during the sampling and sort them into families.  httpv://www.youtube.com/watch?v=yIkZFUxZXPA Turn up the volume to hear Meg over the summer cicadas&#8230; For more information about our stream monitoring program and to sign up as a monitor, visit our website at: http://www.loudounwildlife.org/Stream_Monitoring.htm]]></description>
			<content:encoded><![CDATA[<p>In this video, Meg, Otto and David take a look at the creatures that were collected during the sampling and sort them into families.</p>
<p> <a href="http://www.youtube.com/watch?v=yIkZFUxZXPA">httpv://www.youtube.com/watch?v=yIkZFUxZXPA</a></p>
<p>Turn up the volume to hear Meg over the summer cicadas&#8230;</p>
<p>For more information about our stream monitoring program and to sign up as a monitor, visit our website at: <a href="http://www.loudounwildlife.org/Stream_Monitoring.htm">http://www.loudounwildlife.org/Stream_Monitoring.htm</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.loudounwildlife.org/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.loudounwildlife.org/blog/2008/09/stream-monitoring-video-4-examining-the-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stream Monitoring Video 5: The Data</title>
		<link>http://www.loudounwildlife.org/blog/2008/09/stream-monitoring-video-5-the-data/</link>
		<comments>http://www.loudounwildlife.org/blog/2008/09/stream-monitoring-video-5-the-data/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 12:20:56 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Surveys and Counts]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[streams]]></category>

		<guid isPermaLink="false">http://www.loudounwildlife.org/blog/?p=909</guid>
		<description><![CDATA[In this video, Meg talks about the data that we collect and what we do with it. httpv://www.youtube.com/watch?v=o7TOdi_K3NY Remember to turn up the volume to be able to hear the audio in this better. For more information about our stream monitoring program and to sign up as a monitor, visit our website at: http://www.loudounwildlife.org/Stream_Monitoring.htm]]></description>
			<content:encoded><![CDATA[<p>In this video, Meg talks about the data that we collect and what we do with it.</p>
<p><a href="http://www.youtube.com/watch?v=o7TOdi_K3NY">httpv://www.youtube.com/watch?v=o7TOdi_K3NY</a></p>
<p>Remember to turn up the volume to be able to hear the audio in this better.</p>
<p>For more information about our stream monitoring program and to sign up as a monitor, visit our website at: <a href="http://www.loudounwildlife.org/Stream_Monitoring.htm">http://www.loudounwildlife.org/Stream_Monitoring.htm</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.loudounwildlife.org/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.loudounwildlife.org/blog/2008/09/stream-monitoring-video-5-the-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
